Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 13th, 2012 4 7 $1,000.00 $7,000.00
Jan 7th, 2012 Apr 13th, 2012 5 7 $1,071.43 $7,500.00
Jan 7th, 2012 Apr 13th, 2012 6 7 $1,142.86 $8,000.00
Jan 7th, 2012 Apr 13th, 2012 7 7 $1,214.29 $8,500.00
Jan 7th, 2012 Apr 13th, 2012 8 7 $1,285.71 $9,000.00
Apr 14th, 2012 Dec 14th, 2012 4 5 $600.00 $4,200.00
Apr 14th, 2012 Dec 14th, 2012 5 5 $671.43 $4,700.00
Apr 14th, 2012 Dec 14th, 2012 6 5 $742.86 $5,200.00
Apr 14th, 2012 Dec 14th, 2012 7 5 $814.29 $5,700.00
Apr 14th, 2012 Dec 14th, 2012 8 5 $885.71 $6,200.00
Nov 17th, 2012 Nov 23rd, 2012 8 7 $885.71 $6,200.00
Dec 15th, 2012 Jan 4th, 2013 8 7 $1,571.43 $11,000.00

Distances

  • Distance to Beach: 20 min, North Shore Beaches
  • Distance to Town: 5 min, Cruz Bay
  • Distance to Airport: 8 min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Abrigado
Toll Free: 1 (877) 875 9877