Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 14th, 2012 Dec 14th, 2012 3 6 7 $1,786.00 $12,502.00
Apr 14th, 2012 Dec 14th, 2012 5 10 7 $2,142.00 $14,994.00
Apr 14th, 2012 Dec 14th, 2012 5 11 7 $2,213.00 $15,491.00
Apr 14th, 2012 Dec 14th, 2012 5 12 7 $2,283.00 $15,981.00
Apr 14th, 2012 Dec 14th, 2012 5 13 7 $2,353.00 $16,471.00
Apr 14th, 2012 Dec 14th, 2012 5 14 7 $2,423.00 $16,961.00
Dec 15th, 2012 Jan 4th, 2013 5 14 10 $4,572.00 $32,004.00
Jan 7th, 2013 Apr 12th, 2013 3 6 7 $2,571.00 $17,997.00
Jan 7th, 2013 Apr 12th, 2013 5 10 7 $2,857.00 $19,999.00
Jan 7th, 2013 Apr 12th, 2013 5 11 7 $2,927.00 $20,489.00
Jan 7th, 2013 Apr 12th, 2013 5 12 7 $2,997.00 $20,979.00
Jan 7th, 2013 Apr 12th, 2013 5 13 7 $3,067.00 $21,469.00
Jan 7th, 2013 Apr 12th, 2013 5 14 7 $3,137.00 $21,959.00
Apr 13th, 2013 Dec 13th, 2013 1 2 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 2 4 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 3 6 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 4 8 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 5 10 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 5 11 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 5 12 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 5 13 7 TBA TBA
Apr 13th, 2013 Dec 13th, 2013 5 14 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 1 2 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 2 4 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 3 6 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 4 8 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 5 10 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 5 11 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 5 12 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 5 13 7 TBA TBA
Nov 23rd, 2013 Nov 29th, 2013 5 14 7 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 1 2 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 2 4 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 3 6 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 4 8 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 5 10 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 5 11 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 5 12 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 5 13 10 TBA TBA
Dec 14th, 2013 Jan 3rd, 2014 5 14 10 TBA TBA

Distances

  • Distance to Beach: 5 min. (walk) min, Peter Bay Beach
  • Distance to Town: 15 min. min,
  • Distance to Airport: 0 min,
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Delfina
Toll Free: 1 (877) 875 9877