Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Apr 15th, 2012 | 1 | 2 | 7 | $360.00 | $2,520.00 |
| Jan 4th, 2012 | Apr 15th, 2012 | 2 | 4 | 7 | $420.00 | $2,940.00 |
| Jan 4th, 2012 | Apr 15th, 2012 | 3 | 6 | 7 | $525.00 | $3,675.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 1 | 2 | 7 | $270.00 | $1,890.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 4 | 7 | $325.00 | $2,275.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 3 | 6 | 7 | $385.71 | $2,700.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 3 | 6 | 7 | $364.29 | $2,550.00 |
| Dec 17th, 2012 | Jan 3rd, 2013 | 3 | 6 | 7 | $700.00 | $4,900.00 |
Distances
- Distance to Beach: 5 min, Westin Beach
- Distance to Town: 10 min, Cruz Bay
- Distance to Airport: 12 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: Yes
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Haiku - STJ
Toll Free: 1 (877) 875 9877







Beachfront
Pool