Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 16th, 2012 Dec 18th, 2012 3 6 5 $1,428.00 $9,996.00
Apr 16th, 2012 Dec 18th, 2012 4 8 5 $1,571.00 $10,997.00
Apr 16th, 2012 Dec 18th, 2012 5 10 5 $1,714.00 $11,998.00
Apr 16th, 2012 Dec 18th, 2012 5 11 5 $1,856.86 $12,998.00
Apr 16th, 2012 Dec 18th, 2012 5 12 5 $1,999.71 $13,998.00
Nov 21st, 2012 Nov 28th, 2012 5 12 7 $2,399.71 $16,798.00
Dec 19th, 2012 Jan 2nd, 2013 5 12 10 $3,942.86 $27,600.00
Jan 3rd, 2013 Apr 15th, 2013 3 6 7 $2,571.43 $18,000.00
Jan 3rd, 2013 Apr 15th, 2013 4 8 7 $2,857.14 $20,000.00
Jan 3rd, 2013 Apr 15th, 2013 5 10 7 $3,142.86 $22,000.00
Jan 3rd, 2013 Apr 15th, 2013 5 11 7 $3,214.29 $22,500.00
Jan 3rd, 2013 Apr 15th, 2013 5 12 7 $3,285.71 $23,000.00

Distances

  • Distance to Beach: 5 min, Cinnamon Bay
  • Distance to Town: 15 min, Cruz Bay
  • Distance to Airport: 18 min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: 11th/12th guests must be children under 10 years, and will sleep on twin daybed in either the Blue Lagoon Suite and/or the Treehouse Suite. Pebble Cottage will not be rented separately.
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • 5.00% Service Charge (not included in rates)
  • US $1,500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Jungle Stone
Toll Free: 1 (877) 875 9877