Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 5th, 2012 Apr 16th, 2012 2 4 7 $642.86 $4,500.00
Jan 5th, 2012 Apr 16th, 2012 3 6 7 $685.71 $4,800.00
Jan 5th, 2012 Apr 16th, 2012 4 8 7 $728.57 $5,100.00
Apr 17th, 2012 Dec 16th, 2012 1 2 5 $414.29 $2,900.00
Apr 17th, 2012 Dec 16th, 2012 2 4 5 $485.71 $3,400.00
Apr 17th, 2012 Dec 16th, 2012 3 6 5 $557.14 $3,900.00
Apr 17th, 2012 Dec 16th, 2012 4 8 5 $628.57 $4,400.00
Nov 19th, 2012 Nov 24th, 2012 4 8 5 $714.29 $5,000.00
Dec 17th, 2012 Jan 4th, 2013 4 8 7 $1,000.00 $7,000.00

Distances

  • Distance to Beach: 0 min, Fish Bay
  • Distance to Town: 0 min, Cruz Bay
  • Distance to Airport: 0 min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: A non-refundable $35 Security Deposit Waiver fee is required. No Pets.
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Le Virage
Toll Free: 1 (877) 875 9877