Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 2 | 7 | $250.00 | $1,750.00 |
| Apr 16th, 2012 | Dec 16th, 2012 | 2 | 4 | 7 | $342.86 | $2,400.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 2 | 4 | 7 | $400.00 | $2,800.00 |
| Dec 17th, 2012 | Jan 3rd, 2013 | 2 | 4 | 7 | $500.00 | $3,500.00 |
| Jan 4th, 2013 | Apr 15th, 2013 | 2 | 2 | 7 | $400.00 | $2,800.00 |
| Jan 4th, 2013 | Apr 15th, 2013 | 2 | 4 | 7 | $450.00 | $3,150.00 |
Distances
- Distance to Beach: 30 min, North Shore Beaches
- Distance to Town: 45 min, Cruz Bay
- Distance to Airport: 45 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: 12+
Additional Requirements
- 10.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Monkey No Climb
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi