Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 14th, 2012 | Dec 14th, 2012 | 1 | 2 | 7 | $221.43 | $1,550.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 4 | 7 | $250.00 | $1,750.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $278.57 | $1,950.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 3 | 8 | 7 | $292.86 | $2,050.00 |
| Dec 15th, 2012 | Jan 4th, 2013 | 3 | 8 | 7 | $421.43 | $2,950.00 |
| Jan 5th, 2013 | Apr 13th, 2013 | 1 | 2 | 7 | $307.14 | $2,150.00 |
| Jan 5th, 2013 | Apr 13th, 2013 | 2 | 4 | 7 | $342.86 | $2,400.00 |
| Jan 5th, 2013 | Apr 13th, 2013 | 3 | 6 | 7 | $378.57 | $2,650.00 |
| Jan 5th, 2013 | Apr 13th, 2013 | 3 | 8 | 7 | $407.14 | $2,850.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 5 min, Cruz Bay
- Distance to Airport: 8 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Poi Pu
Toll Free: 1 (877) 875 9877







Beachfront
Pool
