Rental Rates for this villa in St. John

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 4th, 2012 Apr 15th, 2012 2 4 7 $570.71 $3,995.00
Jan 4th, 2012 Apr 15th, 2012 3 6 7 $727.86 $5,095.00
Jan 4th, 2012 Apr 15th, 2012 4 8 7 $856.43 $5,995.00
Apr 16th, 2012 Dec 16th, 2012 2 4 7 $525.00 $3,675.00
Apr 16th, 2012 Dec 16th, 2012 3 6 7 $599.29 $4,195.00
Apr 16th, 2012 Dec 16th, 2012 4 8 7 $678.57 $4,750.00
Nov 20th, 2012 Nov 27th, 2012 9 7 $1,121.43 $7,850.00
Nov 20th, 2012 Nov 27th, 2012 10 7 $1,171.43 $8,200.00
Nov 20th, 2012 Nov 27th, 2012 4 8 7 $1,071.43 $7,500.00
Dec 17th, 2012 Jan 3rd, 2013 9 7 $1,121.43 $7,850.00
Dec 17th, 2012 Jan 3rd, 2013 10 7 $1,171.43 $8,200.00
Dec 17th, 2012 Jan 3rd, 2013 4 8 7 $1,071.43 $7,500.00

Distances

  • Distance to Beach: 15 min, North Shore Beaches
  • Distance to Town: 7 min, Cruz Bay
  • Distance to Airport: 10 min, Cruz Bay Ferry
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 0 | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Soul Island
Toll Free: 1 (877) 875 9877