Treasure Ridge
Chocolate Hole, St. John
3 Bedrooms, 3 (3 ensuite) Baths
3 Bedrooms, 3 (3 ensuite) Baths
Rental Rates for this villa in St. John
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 2 | 7 | $285.00 | $1,995.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 4 | 7 | $335.71 | $2,350.00 |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 7 | $370.71 | $2,595.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 2 | 7 | $456.43 | $3,195.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 4 | 7 | $521.43 | $3,650.00 |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 6 | 7 | $570.71 | $3,995.00 |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 6 | 10 | $785.71 | $5,500.00 |
Distances
- Distance to Beach: 15 min, North Shore Beaches
- Distance to Town: 5 min, Cruz Bay
- Distance to Airport: 8 min, Cruz Bay Ferry
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Children Under 6yrs Stay Free
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Treasure Ridge
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 10' x 17'
